sandeep.engs@gmail.com |
+91-9993744857, +91-9977018482 |
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Power (kVA) | 125kVA |
Genset Brand | Kirloskar |
Model Number | KG1 125WS(Genset) |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 27.4l/hr |
Fuel Tank Capacity | 230L |
Dry Weight (Kg) | 2090kg |
Frequency | 50 Hz |
Voltage | 415V |
Wet Weight | 2290kg |
Size | 3200x1300x1795mm |
Electrical Battery Starting Voltage | 12V DC |
Engine Model | 4K1080TA G2 |
Number of Cylinder | 4 |
Bore Size | 105mm |
Stroke Size | 125mm |
Rated Speed | 1500RPM |
Coolant Capacity | 21L |
![]() |
Preferred Buyer From
Location | Anywhere in India |
Canopy:
Controller:
Engine:
Alternator: