sandeep.engs@gmail.com |
+91-9993744857, +91-9977018482 |
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Power (kVA) | 62.5 kVA |
Genset Brand | Kirloskar |
Model Number | KG1 62.5WS(Genset) |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 14.1L/hr |
Voltage | 415 V And 230V |
Model Name/Number | 4R810TA G1(Engine) |
Fuel Tank Capacity | 150L |
Dry Weight (Kg) | 1420kg |
Frequency | 50 Hz |
Wet Weight | 1550kg |
Size | 2800x1100x1595mm |
Electrical Battery Starting voltage | 12V DC |
Number of Cylinder | 4 |
Bore x Stroke | 96x112mm |
Rated Speed | 1500RPM |
Coolant Capacity | 17.5L |
![]() |
Preferred Buyer From
Location | Anywhere in India |
Canopy:
Controller:
Engine:
Alternator: